| Date | Ingredients | Notes |
|---|---|---|
| 20.05. | – 170l Composttea (24h aerated) made of fungal dominated compost, 500ml Alg A Mic (Algae extract), 1kg Zeolith, 200ml Melasse – 30l Whey – 400ml vinegar – 4l Blattimpuls (fermented Plants with effective microbes) | Sprayed only a few vineyards: – Terrace Riesling & Sylvaner (1st time) – Riesling Pur Granit (Bottom part) (1st time) – Petit Sabotage Blanc (only Riesling) (1st time) – Tout pour tous (only Muscat rouge) (1st time) Info: saw the first infections of Oidium in one Riesling vineyard. |
| 29.05. | 100l liquid contains: – 200ml Acti-Vera – 200ml Alg A Mic (Algae extract) – 1kg ZeoVital (Zeolith) – 100l water | Sprayed only four vineyards: – Échalas Mischsatz (1st time) – Mischkultur Pur Granit (1st time) – Riesling Pur Granit (Upper part) (1st time) – Pinot noir & Blauer Elbling Laubelt (1st time) |
| 17.06. | 100l Liquid contains: – 400ml Vinegar – 1kg ZeoVital (Zeolith) – 200ml Alg A Mic (Algae extract) – 200ml Acti-Vera | – Tout pour tous (only Muscat rouge and Pinot noir) – Sylvaner Mergel (1st time) – Terrace Riesling & Sylvaner (1st time)- Terrace Riesling & Sylvaner (2nd time) |
| 18.06. | 100l Liquid contains: – 600ml Vinegar – 1kg ZeoVital (Zeolith) – 200ml Alg A Mic (Algae extract) – 200ml Acti-Vera – 5ml Lavender Essential Oil – 200ml Melasse | – Mischkultur Pur Granit (2nd Time – but only Riesling and Sylvaner) – Pinot noir & Blauer Elbling Laubelt (2nd time) – Petit Sabotage Blanc (only Riesling) (2nd time) |
| 19.06. | OIDIUM STOP SPRAYING: 100l Liquid contains: – 20% whey – 400ml Vinegar – 1kg ZeoVital (Zeolith) – 200ml Alg A Mic (Algae extract) – 200ml Acti-Vera – 5ml Lavender Essential Oil – 200ml Melasse | – Tout pour tous (only Muscat rouge) – Riesling Pur Granit (only Ölberg-Area) |
| Update 21.06. | Still no spraying for: – Pinot noir Terrace – Pinot noir Marcollini – Pinot noir Grauberg – Pinot noir Bahret – Petit Sabotage Blanc (only Gewürz and Gem. Satz) – Madonnenberg (Riesling, Pinot noir, Sauvignon blanc) |
Probiotic viticulture – Spraying schedule 2026
Dieser Beitrag wurde unter Probiotic Viticulture abgelegt und mit naturalfarming, probiotic, viticulture verschlagwortet. Setze ein Lesezeichen auf den Permalink.